The vertical-lift boom offers more lift height and reach at the top of the lift path, for more stability and truck-loading ability.
Final Tier 4 (FT4)/EU Stage IV diesel engine packs plenty of power and torque.
Auxiliary flow rates make the most of an even broader range of attachments.
Large coolers increase heat rejection for uninterrupted performance in severe, high-load conditions. Engine-mounted, belt-driven cooling fan delivers efficient, reliable performance.
Equipped with optional 15.8-inch-wide track, this CTL’s ground pressure is just 4.5 psi, enabling work in soft underfoot conditions and side-slope stability.
Electrohydraulic (EH) joysticks are standard.
Excellent all-around visibility is further enhanced with an LED side-lighting option.
Optional rearview camera allows operators to see the jobsite behind the machine.
Swing-out rear door enables easy, ground-level access to daily service checkpoints and cooling system components.
Hinged rear door and hydraulic cooler swing open, making trash removal and core cleanout simple.
Spin-on engine oil and fuel filers mounted remotely behind the rear door allow quick changes.
With the universal Quik-Tatch,™ you can go from compact loader bucket, to forks, to whatever, in just seconds. Each loader model delivers plenty of standard hydraulic power to operate augers, hydraulic hammers, roller levels, trenchers, or power rakes, to list just a few.
DESCRIPTION | 317G Current Model |
DRIVELINE | |
Engine Manufacturer | Yanmar |
Engine Model | 4TNV86CHT |
Aspiration | Turbo |
Displacement, ltr (Inches³) | 2.1 (128) |
Rated Speed, rpm | 2600 |
Engine Output - Net, kW (hp) | 45.6 (61) |
Engine Output - Gross, kW (hp) | 48.5 (65) |
Torque, Nm (lbf / ft) | 207 (153) |
Track Shoe Width, mm (inches) | 320 (12.6) |
DIMENSIONS | |
Length - No Bucket, mm (inches) | 2630 (103) |
Length - Foundry Bucket, mm (inches) | 3240 (127.6) |
Width - No Bucket, mm (inches) | 1650 (65.1) |
Height - Top Of Cab, mm (inches) | 1990 (78.5) |
Ground Clearance, mm (inches) | 210 (8.3) |
Rear Departure Angle, Degrees | 32.3 |
Height to Hinge Pin, mm (inches) | 3070 (121) |
Dump Angle, Degrees | 42 |
Dump Height - Maximum Foundry, mm (inches) | 2430 (95.6) |
Rollback - Ground Level, Degrees | 30 |
CAPACITIES | |
PERFORMANCE | |
Rated Operating Capacity - Foundry, kg (lbs) | 965 (2125) |
Tipping Load - Foundry, kg (lbs) | 2756 (6070) |
Ground Bearing Pressure - Foundry, kPa (PSI) | 38 (5.5) |
Speed - Maximum, kph (mph) | 11.3 (7) |
Breakout - Lift Foundry, kN (lbf) | 23.3 (5250) |
Breakout - Bucket Foundry, kN (lbf) | 26.6 (6000) |
Hydraulic Power, kW (hp) | 24.729 (33.1) |
Pump Flow, lt/min (gallons (US) / min) | 63 (17) |
System Pressure, bar (PSI) | 237.87 (3450) |
WEIGHTS | |
0% Financing for 60 Months Available until October 25, 2024.*
On approved John Deere Credit only, down payment may be required, see dealer for details.