With over 100 attachments offered in the John Deere portfolio you can make the most out of your skid steer by equipping it with a number of popular attachments.
For additional information on attachments and compatibility, check out the John Deere attachments guide.
The spacious and pressurized cab means operators can stay fresh throughout the entire workday through designs that minimize noise levels and keep water and dust out. Switchable controls allow an operator to choose the pattern they prefer (ISO, H-pattern, foot controls, or ISO plus foot controls) meaning they can get to work quicker and easier.
A: EH Self-Level (up and down)
B: EH Self-Level (up only)
C: Return to Carry (RTC)
D: Return to Dig (RTD)
E: Boom Height Kickout (BHKO)
The optional factory-installed EH boom performance package offers increased productivity through shorter cycle times for applications where repetitive boom functions are common by automating these functions and setting them to match operator preference from inside the cab.
Skid steers and CTL’s have features that result in higher productivity in applications like V-pattern truck loading, bale handling, and grading when compared to the competition.
Enhanced serviceability features and ease of access to daily and preventative maintenance points ensures that these tasks do not significantly cut into working hours
Enhanced visibility features enable the operator to view the jobsite to be as precise and productive as possible while also increasing jobsite awareness.
DESCRIPTION | 331G Current Model |
Lift Geometry | Vertical |
DRIVELINE | |
Engine Manufacturer | Yanmar |
Engine Model | 4TNV94FHT |
Emission Rating | EPA Tier 4 / EU Stage IV |
Aspiration | Turbo. Intercooled |
Displacement, ltr (Inches³) | 3.1 (186.3) |
Rated Speed, rpm | 2500 |
Engine Output - Net, kW (hp) | 66 (88.5) |
Engine Output - Gross, kW (hp) | 68 (91.2) |
Torque, Nm (lbf / ft) | 382 (281.8) |
Track Shoe Width, mm (inches) | 400 (15.8) |
DIMENSIONS | |
Length - No Bucket, mm (inches) | 3100 (122) |
Length - Foundry Bucket, mm (inches) | 3710 (146) |
Width - No Bucket, mm (inches) | 2000 (78.9) |
Height - Top Of Cab, mm (inches) | 2200 (86.7) |
Ground Clearance, mm (inches) | 240 (9.4) |
Rear Departure Angle, Degrees | 31 |
Height to Hinge Pin, mm (inches) | 3350 (132) |
Dump Angle, Degrees | 48 |
Dump Height - Maximum Foundry, mm (inches) | 2690 (106.1) |
Rollback - Ground Level, Degrees | 35 |
CAPACITIES | |
Fuel Tank, ltr (gallons (US)) | 114 (30) |
PERFORMANCE | |
Rated Operating Capacity - Foundry, kg (lbs) | 1407 (3100) |
Tipping Load - Foundry, kg (lbs) | 4021 (8857) |
Ground Bearing Pressure - Foundry, kPa (PSI) | 38.1 (5.5) |
Speed - Maximum, kph (mph) | 12.6 (7.8) |
Breakout - Lift Foundry, kN (lbf) | 26.6 (6000) |
Breakout - Bucket Foundry, kN (lbf) | 45.9 (10325) |
Hydraulic Power, kW (hp) | 31.402 (42.1) |
Hydraulic Power - Option, kW (hp) | 54.168 (72.6) |
Pump Flow, lt/min (gallons (US) / min) | 80 (23.5) |
Pump Flow - Option, lt/min (gallons (US) / min) | 138 (36.5) |
System Pressure, bar (PSI) | 237.87 (3450) |
WEIGHTS | |
Operating Weight - Foundry, kg (lbs) | 5403 (11900) |