Rakes & Tillers
Designed for soil preparation and surface finishing, rakes and tillers including power rakes, root rakes, and rotary tillers deliver efficient, consistent results.
Power Rakes
| Model | Raking Width | Length | Weight | Min. Hydraulic Flow | Price | |
|---|---|---|---|---|---|---|
| PR60 Power Rake | 62 in. (1575 mm) | 59 in. (1499 mm) | 938 lb. (425 kg) | 49 L/min. (13 gpm.) | -- | |
| PR72B Power Rake | 938 lb. (425 kg) | 64 in. (1625 mm) | 925 lb. (419 kg) | 49 L/min. (13 gpm) | $16,999 | |
| PR84B Power Rake | 84 in. (2134 mm) | 64 in. (1625 mm) | 1,050 lb. (476 kg) | 60 L/min. (16 gpm) | $17,999 | |
| PR96B Power Rake | 90 in. (2438 mm) | 76 in. (1930 mm) | 1,320 lb. (598 kg) | 60 L/min. (16 gpm) | $22,499 |
Root Rakes
| Model | Overall Width | Time Spacing | Weight | Price | |
|---|---|---|---|---|---|
| RR72 Root Rake | 72 in. (1830 mm) | 9.5 in. (240 mm) | 1,095 lb. (497 kg) | $11,499 | |
| RR78 Root Rake | 78 in. (1980 mm) | 10 in. (255 mm) | 1,150 lb. (522 kg) | $12,499 | |
| RR84 Root Rake | 84 in. (2135 mm) | 8.5 in. (215 mm) | 1,220 lb. (553 kg) | $13,399 |
Rotary Tillers
| Model | Tilling Width | Number of Tines | Operating Weight | Price | |
|---|---|---|---|---|---|
| RT52 Tiller | 52 in. (1.3 m) | 24 | 750 lb. (340 kg) | $9,799 | |
| RT66 Tiller | 66 in. (1.7 m) | 32 | 1,000 lb. (454 kg) | $10,799 |