
Key Specs | BP15 Current Model |
| Total picking width | 4.55 m 14.9 ft |
| Header height control | Electrohydraulic |
| Number of fingers per belt | 84 center belts 77 outer belts |
| Auger diameter | 66 cm 26 in. |
| Auger fingers | Steel with breakaway notch Diameter: 15.9 mm 0.625 in. |
Header | |
| Transport widths | 5.35 m 17.5 ft |
| Header height control | Electrohydraulic |
Pickup Belts | |
| Width of belts | 1.13 m 3.7 ft |
| Number of belts per pickup | Four picking, four transfer |
| Total picking width | 4.55 m 14.9 ft |
| Operating speed of belts | 3-150 m/min 10-475 fpm |
| Number of rollers | Two picking, two transfer |
Pickup Fingers | |
| Type | Plastic |
| Number of fingers per belt | 84 center belts 77 outer belts |
Auger | |
| Float range | 57 mm 2.25 in. |
| Diameter | 66 cm 26 in. |
| Auger fingers | Steel with breakaway notch Diameter: 15.9 mm 0.625 in. |
| Number of auger fingers | 19 STS, maximum 22 |
| Auger finger pattern | In-line, retracting |
| Finger reach | 152 mm 6 in. |
| Operating speed | At 520 feederhouse speed: 15t: 180 rpm 18t: 216 rpm |
Tires | |
| Adjustment | Toolless |
| Pressure | 1 bar 103.4 kPa 15 psi |
Crop deflector | |
| Crop deflector | Factory installed |
Weight | |
| Approximate shipping weight (includes shipping skids) | 1647 kg 3630 lb |
Additional information | |
| Date collected | 15 June 2020 |