Increase grain in the tank with a two-speed center feed section. A slow-speed setting softens the impact of crop fingers and drum flighting when engaging with crop. This ensures that easy-shelling crops like lentils and soybeans do not get thrown over the feeder house. Use the high-speed setting in canola or high-yielding cereals to prevent slug feeding while ensuring that the drum does not plug.
|
Low speed |
High speed |
Feed drum |
200 rpm |
240 rpm |
Center feed belt |
1000 rpm |
1200 rpm |
|
RDF |
HDR |
Feed drum torque |
1217 lb-ft (1650 Nm) |
2109.4 lb-ft (2860 Nm) |
Center belt width |
70 in. (177.8 cm) |
79.1 in. (200.9 cm) |
Achieve superior ground following when harvesting in a wide range of terrains, crops, and conditions with RDF HydraFlex Draper Platforms. HydraFlex is an industry-exclusive hydraulic float system.
Help bushy crops, especially heavy canola, feed evenly into the feeder house with an optional 18-in. (45.7-cm) top auger extending the full width of the draper.
Key Specs | RD40F Current Model |
Cutterbar length | 12.19 m 40 ft |
Knife drive | Double-cut, dual-drive, shaft-driven cutterbar: 10.2 cm 4 in. |
Knife speed | X Series Combine: 520 cycles/min S-Series Combine: 490 cycles/min |
Pickup reel operating speeds | 6-70 rpm |
Draper belts speed control | Hydraulic from cab (side belts only) |
Platform | |
Type | Rigid frame flexible cutterbar |
Cutterbar | |
Type | Straight-line knife drive system Cutterbar vertical flex: 190 mm 7.5 in. |
Length | 12.19 m 40 ft |
Knife drive | Double-cut, dual-drive, shaft-driven cutterbar: 10.2 cm 4 in. |
Knife speed | X Series Combine: 520 cycles/min S-Series Combine: 490 cycles/min |
Cutterbar tilt | |
Base skid shoe height | 3.8 cm 1.5 in. |
Pickup reel | |
General | Two-piece, poly tine pickup reel with 6-in. (15-cm) tube |
Number of slats | Six bat poly |
Fingers | Nylon |
Diameter | 106.7 cm 42 in. |
Height control | Hydraulic |
Speed control | Hydraulic |
Reel lift | 72 cm 28.3 in. |
Reel fore and aft | 35.9 cm 14.1 in. |
Fore of the cutterbar | 40.6 cm 16 in. |
Reel resume | Base |
Reel reverse | Base |
Operating speeds | 6-70 rpm |
Operating speeds (54-in. reel) | |
Slat reel | |
Number of slats | |
Diameter | |
Height control | |
Speed control | |
Operating speeds | |
Draper belts | |
Width | Side belts: 101.6 cm 40 in. Center belts: 177.6 cm 70 in. |
Belt depth | 101.2 cm 39.8 in. |
Cleat height | 19.05 mm 0.75 in. |
Operating speed | Side belts (variable): 1-3.5 m/s 3.3-11.5 fps Center belts: 211 m/min 692 fpm Low-speed center belt (fixed): 4.2 m/s 13.8 fps High-speed center belt (fixed): 5.1 m/s 16.7 fps |
Speed control | Hydraulic from cab (side belts only) |
Center belt reverse | Base |
Feed drum | |
Diameter | 414 mm 16.3 in. |
Feed drum fingers | Heavy-duty and round with breakaway notch and retainer Diameter: 16 mm 0.625 in. |
Number of fingers | 21 |
Auger finger platform | Triple chevron, retracting |
Finger reach | 152 mm 6 in. |
Drum/auger reverse | Base |
Operating speed | Low speed: 200 rpm High speed: 240 rpm |
Center cleanout door | Base |
Header height sensing | |
Type | Electrohydraulic |
Header height sensing on the ground | Base |
Header height sensing off the ground | Optional: four sensors |
Top auger | |
Type | Optional: hydraulic drive |
Fingered augers | |
Size | 45.7 cm 18 in. |
Dimensions | |
Platform length | 13.1 m 43 ft |
Overall operating depth | With dividers: 2.74 m 9 ft |
Transport width, field position | 13.1 m 43 ft |
Transport width on wheel, less dividers | |
Transport length, hitch extended | |
Weight | |
Approximate weight | 4125 kg 9095 lb |
Additional information | |
Date collected | 15 June 2020 |